
Company Type:Buyer Update Time:2026-02-04 Uruguay, All year 2017 Buyer Transaction record 56 item
HScode 1
Times 56
Amount 708390.25
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190520 | File NO. | - |
| Importer | G.ZARA HOME URUGUAY S.A. ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | portugal | Loading country | - |
| HScode | 6912000010 | ||
| Product description | VAJILLAS 168 UNIDTranslation | ||
| Quantity | 23.971 | Quantity unit | KILOS |
| Weight | 23.971 | Gross weight | 27.579 |
| Total price(USD) | 304.86 | Physical unit | - |
| Unit price USD (quantity) | 12.7179 | ||
| Freight | 0.00 | Insurance | 0.00 |
| Mode of transport | VIA AEREA | ||
-
1HS Code
-
56Times
-
708390.25Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170515 | 8609000000 | America | - | - | ||
| 20170503 | 8609000000 | Uruguay | - | - | ||
| 20170503 | 8609000000 | Uruguay | - | - | ||
| 20170503 | 8609000000 | Uruguay | - | - | ||
| 20170503 | 8609000000 | Uruguay | - | - | ||
| 20170216 | 8609000000 | Uruguay | - | - | ||
| 20170207 | 8609000000 | Uruguay | - | - | ||
| 20170814 | 8609000000 | America | - | - | ||
| 2017 | 8609000000 | America | - | - | ||
| 20171124 | 8609000000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail